Theatre Classroom Boardroom Reception U-shape Banquet with buffet Banquet Plated Cabaret
Docklands Suite 250 140 62 275 62 180/200 160 105/126
Docklands West 120 72 40 150 40 90/100 84 50/60
Docklands East 110 60 35 120 30 90/100 84 45/54
Tower Suite 54 24 23 50 16 30 32 25/30
Victoria Suite 63 24 25 50 20 30 32 25/30
Executive Boardroom - - 16 - - - - -
Thames Suite 54 24 23 50 16 30 32 25/30
Butlers Training Suite 20 12 10 - - - - -
Mulberry Suite 25 14 14 - - - - -
Manhatten Suite 25 14 14 - - - - -
Upper Lounge Area - - - 150 - - - -
Dining Room 54 24 23 40 20 40 40 25/30

                                       

Meeting Room Dimensions (Metres)

  Dimensions (m) Ceiling Height (m)
Docklands Suite 25.0 x 9.5 3.25
Docklands West 14.0 x 9.0 3.25
Docklands East 11.0 x 9.5 3.25
Tower Suite 7.0 x 7.5 3.25
Victoria Suite 8.0 x 7.0 3.25
Executive Boardroom - -
Thames Suite 7.5 x 7.5 3.25
Butlers Training Suite 7.5 x 3.5 3.25
Mulberry Suite 7.5 x 3.5 3.25
Manhattan Suite 7.5 x 3.5 3.25
Upper Lounge Area 7.5 x 3.5 3.25
Terra Dining Room 7.0 x 7.0 3.25

Meeting Room Dimensions (Feet)

  Dimensions (ft) Ceiling Height (ft)
Docklands Suite 82.02 x 31.17 10.66
Docklands West 45.93 x 29.53 10.66
Docklands East 36.09 x 31.17 10.66
Tower Suite 22.97 x 24.61 10.66
Victoria Suite 26.25 x 22.97 10.66
Executive Boardroom - -
Thames Suite 24.61 x 24.61 10.66
Butlers Training Suite 24.61 x 11.48 10.66
Mulberry Suite 24.61 x 11.48 10.66
Manhattan Suite 24.61 x 11.48 10.66
Upper Lounge Area 24.61 x 11.48 10.66
Terra Dining Room 22.97 x 22.97 10.66

Meeting Room Other Features

  Natural Lighting
Docklands Suite Y
Docklands West Y
Docklands East Y
Tower Suite Y
Victoria Suite Y
Executive Boardroom Y
Thames Suite Y
Butlers Training Suite Y
Mulberry Suite Y
Manhattan Suite Y
Upper Lounge Area Y
Terra Dining Room Y